- Catalogue
- Dry coolers
Dry coolers
2 lines. Filter by parameters or enter the capacity you need at your conditions.
Model nomenclature
How to read the model codes of this series, with an example.
-
A
Series BC/BD = BC = vertical, BD = horizontal dry cooler (air flow bottom to top).
-
B
Fin type (optional "t") — = absent: standard corrugated finst = t: louvered fins (high-efficiency fin surface)
-
C
Fan rows (optional "Nx") — Catalogue: "Fan Row no." (number before x/X). — = absent: 1 fan row2x = 2 fan rows
-
D
Number of fans per row — Digit 1-9; total fans = fan rows x this digit.
-
E
Fan diameter — Two digits = diameter / 10 (91 = Ø910). 50 = Ø500 mm63 = Ø630 mm80 = Ø800 mm91 = Ø910 mm
-
G
Coil tube rows (2nd dimensional letter) A = 2 tube rowsB = 3 tube rowsC = 4 tube rowsD = 5 tube rows
-
H
Fin spacing — Catalogue fin-spacing code. 1 = 2.1 mm5 = 2.5 mm
-
I
Generation code — Catalogue: "Generation Code". B = generation B
-
J
Fan data (fan motor code) — Catalogue: "Fan Data". Two digits select the fan motor (supply, poles); the meaning is series-specific. 01 = fan motor code; supply/poles vary with diameter03 = three-phase 400 V 50 Hz, 12-pole AC fan (in this series)04 = three-phase 400 V 50 Hz, 6-pole AC fan (in this series)09 = single-phase 230 V 50 Hz, 4-pole AC fan (in this series)19 = three-phase 400 V 50 Hz, 4-pole AC fan (in this series)
| Model | Heat rejection [kW] | Air flow [m³/h] | Fans | Compare |
|---|---|---|---|---|
| BC/BD-150DC1-B09 C | 20.29 kW | 6,613 | 1 × ⌀500 | Compare |
| BC/BD-163BA5-B19 C | 20.43 kW | 12,261 | 1 × ⌀630 | Compare |
| BC/BD-150DD5-B09 C | 20.54 kW | 6,451 | 1 × ⌀500 | Compare |
| BC/BD-163CA5-B19 C | 20.61 kW | 12,218 | 1 × ⌀630 | Compare |
| BC/BD-t-150AB5-B09 C | 20.81 kW | 6,930 | 1 × ⌀500 | Compare |
| BC/BD-150BC1-B09 C | 21.29 kW | 6,730 | 1 × ⌀500 | Compare |
| BC/BD-2X150CA5-B09 C | 21.36 kW | 14,215 | 2 × ⌀500 | Compare |
| BC/BD-t-163AA5-B01 C | 21.66 kW | 9,028 | 1 × ⌀630 | Compare |
| BC/BD-150DD1-B09 C | 21.73 kW | 6,291 | 1 × ⌀500 | Compare |
| BC/BD-150BD5-B09 C | 22.01 kW | 6,572 | 1 × ⌀500 | Compare |
| BC/BD-163CB5-B01 C | 22.46 kW | 8,740 | 1 × ⌀630 | Compare |
| BC/BD-163BB5-B01 C | 22.56 kW | 8,802 | 1 × ⌀630 | Compare |
| BC/BD-t-150AB1-B09 C | 22.71 kW | 6,820 | 1 × ⌀500 | Compare |
| BC/BD-163BA1-B19 C | 23.07 kW | 12,162 | 1 × ⌀630 | Compare |
| BC/BD-163CA1-B19 C | 23.17 kW | 12,113 | 1 × ⌀630 | Compare |
| BC/BD-180HB5-B03 C | 23.34 kW | 8,639 | 1 × ⌀800 | Compare |
| BC/BD-150BD1-B09 C | 23.39 kW | 6,419 | 1 × ⌀500 | Compare |
| BC/BD-250CA5-B09 C | 23.71 kW | 14,215 | 2 × ⌀500 | Compare |
| BC/BD-t-150AC5-B09 C | 23.96 kW | 6,583 | 1 × ⌀500 | Compare |
| BC/BD-2X150CA1-B09 C | 23.99 kW | 14,013 | 2 × ⌀500 | Compare |
| BC/BD-t-163AA1-B01 C | 24.04 kW | 8,904 | 1 × ⌀630 | Compare |
| BC/BD-163CB1-B01 C | 24.48 kW | 8,597 | 1 × ⌀630 | Compare |
| BC/BD-163BB1-B01 C | 24.74 kW | 8,664 | 1 × ⌀630 | Compare |
| BC/BD-2X150DA5-B09 C | 25.02 kW | 14,784 | 2 × ⌀500 | Compare |
Downloads
Every model has a product datasheet (PDF) with its data, the standard ratings SC1–SC5 and the capacity table: open a model and choose Product datasheet.
Ask about product
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.