- Catalogue
- Sphinx CompactRack
- Sphinx CompactRack LT
Sphinx CompactRack LT
- Application
- Low temperature (LT)
- Refrigerants
- R1234yf, R1234ze(E), R134a, R22, R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R454C, R455A, R507A, R513A, R515B
- Capacity
- 3.90–38.32 kW
| Model | Refrigerating capacity [kW] i | Absorbed power [kW] | COP | Compressors | Receiver [l] | Max. current [A] | Compare |
|---|---|---|---|---|---|---|---|
| BSCR-2N-D2-13.1Y-F-C | 3.90 kW Power 3.60 kW COP 1.09 | 3.60 | 1.09 | 2 × semi-hermetic reciprocating compressors | 45 | 14.2 | Compare |
| BSCR-2N-D2-15.1Y-F-C | 4.38 kW Power 4.21 kW COP 1.04 | 4.21 | 1.04 | 2 × semi-hermetic reciprocating compressors | 45 | 16.8 | Compare |
| BSCR-2N-Q4-21.1Y-F-C | 5.38 kW Power 4.70 kW COP 1.15 | 4.70 | 1.15 | 2 × semi-hermetic reciprocating compressors | 45 | 20.0 | Compare |
| BSCR-2N-D3-18.1Y-F-B | 5.69 kW Power 5.09 kW COP 1.12 | 5.09 | 1.12 | 2 × semi-hermetic reciprocating compressors | 45 | 20.0 | Compare |
| BSCR-3N-D2-13.1Y-F-C | 5.85 kW Power 5.39 kW COP 1.09 | 5.39 | 1.09 | 3 × semi-hermetic reciprocating compressors | 45 | 21.3 | Compare |
| BSCR-2N-D4-19.1Y-F-C | 6.00 kW Power 5.76 kW COP 1.04 | 5.76 | 1.04 | 2 × semi-hermetic reciprocating compressors | 45 | 23.6 | Compare |
| BSCR-2N-ZF15 | 6.10 kW Power 6.00 kW COP 1.02 | 6.00 | 1.02 | 2 × scroll compressors | 45 | 16.0 | Compare |
| BSCR-3N-D2-15.1Y-F-C | 6.57 kW Power 6.31 kW COP 1.04 | 6.31 | 1.04 | 3 × semi-hermetic reciprocating compressors | 45 | 25.2 | Compare |
| BSCR-2N-4EES-4Y | 6.60 kW Power 5.50 kW COP 1.20 | 5.50 | 1.20 | 2 × semi-hermetic reciprocating compressors | 45 | 15.0 | Compare |
| BSCR-2N-Q7-25.1Y-F-B | 6.71 kW Power 6.23 kW COP 1.08 | 6.23 | 1.08 | 2 × semi-hermetic reciprocating compressors | 45 | 30.8 | Compare |
| BSCR-4N-D2-13.1Y-F-C | 7.80 kW Power 7.19 kW COP 1.09 | 7.19 | 1.09 | 4 × semi-hermetic reciprocating compressors | 45 | 28.4 | Compare |
| BSCR-2N-4DES-5Y | 7.90 kW Power 6.60 kW COP 1.20 | 6.60 | 1.20 | 2 × semi-hermetic reciprocating compressors | 45 | 19.0 | Compare |
| BSCR-2N-S7-33Y-F-B | 8.05 kW Power 8.10 kW COP 0.99 | 8.10 | 0.99 | 2 × semi-hermetic reciprocating compressors | 45 | 40.8 | Compare |
| BSCR-3N-Q4-21.1Y-F-C | 8.07 kW Power 7.04 kW COP 1.15 | 7.04 | 1.15 | 3 × semi-hermetic reciprocating compressors | 45 | 30.0 | Compare |
| BSCR-3N-D3-18.1Y-F-B | 8.53 kW Power 7.63 kW COP 1.12 | 7.63 | 1.12 | 3 × semi-hermetic reciprocating compressors | 45 | 30.0 | Compare |
| BSCR-4N-D2-15.1Y-F-C | 8.76 kW Power 8.42 kW COP 1.04 | 8.42 | 1.04 | 4 × semi-hermetic reciprocating compressors | 45 | 33.6 | Compare |
| BSCR-3N-ZF15 | 9.20 kW Power 9.10 kW COP 1.01 | 9.10 | 1.01 | 3 × scroll compressors | 45 | 24.0 | Compare |
| BSCR-2N-4CES-6Y | 9.30 kW Power 7.70 kW COP 1.21 | 7.70 | 1.21 | 2 × semi-hermetic reciprocating compressors | 45 | 25.0 | Compare |
| BSCR-2N-ZF24 | 9.30 kW Power 9.00 kW COP 1.03 | 9.00 | 1.03 | 2 × scroll compressors | 45 | 25.0 | Compare |
| BSCR-3N-Q4-25.1Y-F-C | 9.43 kW Power 7.75 kW COP 1.22 | 7.75 | 1.22 | 3 × semi-hermetic reciprocating compressors | 45 | 33.0 | Compare |
| BSCR-3N-4EES-4Y | 9.90 kW Power 8.30 kW COP 1.19 | 8.30 | 1.19 | 3 × semi-hermetic reciprocating compressors | 45 | 22.5 | Compare |
| BSCR-2N-Q5-33.1Y-F-B | 10.05 kW Power 8.14 kW COP 1.23 | 8.14 | 1.23 | 2 × semi-hermetic reciprocating compressors | 45 | 28.8 | Compare |
| BSCR-2N-Q5-33.1Y-F-C | 10.05 kW Power 8.14 kW COP 1.23 | 8.14 | 1.23 | 2 × semi-hermetic reciprocating compressors | 45 | 28.8 | Compare |
| BSCR-3N-Q7-25.1Y-F-B | 10.06 kW Power 9.35 kW COP 1.08 | 9.35 | 1.08 | 3 × semi-hermetic reciprocating compressors | 45 | 46.2 | Compare |
| BSCR-4N-Q4-21.1Y-F-C | 10.76 kW Power 9.39 kW COP 1.15 | 9.39 | 1.15 | 4 × semi-hermetic reciprocating compressors | 45 | 40.0 | Compare |
| BSCR-2N-4TES-9Y | 11.20 kW Power 8.90 kW COP 1.26 | 8.90 | 1.26 | 2 × semi-hermetic reciprocating compressors | 45 | 27.0 | Compare |
| BSCR-2N-Q9-36.1Y-F-B | 11.31 kW Power 9.17 kW COP 1.23 | 9.17 | 1.23 | 2 × semi-hermetic reciprocating compressors | 45 | 44.4 | Compare |
| BSCR-4N-D3-18.1Y-F-B | 11.38 kW Power 10.17 kW COP 1.12 | 10.17 | 1.12 | 4 × semi-hermetic reciprocating compressors | 45 | 40.0 | Compare |
| BSCR-3N-4DES-5Y | 11.80 kW Power 9.90 kW COP 1.19 | 9.90 | 1.19 | 3 × semi-hermetic reciprocating compressors | 45 | 28.5 | Compare |
| BSCR-2N-4PES-12Y | 12.00 kW Power 9.50 kW COP 1.26 | 9.50 | 1.26 | 2 × semi-hermetic reciprocating compressors | 45 | 29.0 | Compare |
| BSCR-2N-Q10-39.1Y-F-B | 12.05 kW Power 9.56 kW COP 1.26 | 9.56 | 1.26 | 2 × semi-hermetic reciprocating compressors | 45 | 47.4 | Compare |
| BSCR-3N-S7-33Y-F-B | 12.07 kW Power 12.15 kW COP 0.99 | 12.15 | 0.99 | 3 × semi-hermetic reciprocating compressors | 45 | 61.2 | Compare |
| BSCR-4N-ZF15 | 12.27 kW Power 12.13 kW COP 1.01 | 12.13 | 1.01 | 4 × scroll compressors | 45 | 32.0 | Compare |
| BSCR-2N-S8-42Y-F-C | 12.50 kW Power 9.66 kW COP 1.29 | 9.66 | 1.29 | 2 × semi-hermetic reciprocating compressors | 45 | 40.6 | Compare |
| BSCR-4N-Q4-25.1Y-F-C | 12.57 kW Power 10.33 kW COP 1.22 | 10.33 | 1.22 | 4 × semi-hermetic reciprocating compressors | 45 | 44.0 | Compare |
| BSCR-2N-ZF33 | 12.80 kW Power 11.70 kW COP 1.09 | 11.70 | 1.09 | 2 × scroll compressors | 45 | 32.0 | Compare |
| BSCR-4N-4EES-4Y | 13.20 kW Power 11.10 kW COP 1.19 | 11.10 | 1.19 | 4 × semi-hermetic reciprocating compressors | 45 | 30.0 | Compare |
| BSCR-4N-Q7-25.1Y-F-B | 13.41 kW Power 12.46 kW COP 1.08 | 12.46 | 1.08 | 4 × semi-hermetic reciprocating compressors | 45 | 61.6 | Compare |
| BSCR-3N-4CES-6Y | 13.90 kW Power 11.60 kW COP 1.20 | 11.60 | 1.20 | 3 × semi-hermetic reciprocating compressors | 45 | 37.5 | Compare |
| BSCR-3N-ZF24 | 13.90 kW Power 13.60 kW COP 1.02 | 13.60 | 1.02 | 3 × scroll compressors | 45 | 37.5 | Compare |
| BSCR-3N-Q5-33.1Y-F-B | 15.07 kW Power 12.21 kW COP 1.23 | 12.21 | 1.23 | 3 × semi-hermetic reciprocating compressors | 45 | 43.2 | Compare |
| BSCR-3N-Q5-33.1Y-F-C | 15.07 kW Power 12.21 kW COP 1.23 | 12.21 | 1.23 | 3 × semi-hermetic reciprocating compressors | 45 | 43.2 | Compare |
| BSCR-2N-4NES-14Y | 15.20 kW Power 12.10 kW COP 1.26 | 12.10 | 1.26 | 2 × semi-hermetic reciprocating compressors | 60 | 35.0 | Compare |
| BSCR-2N-S15-52Y-F-B | 15.42 kW Power 12.53 kW COP 1.23 | 12.53 | 1.23 | 2 × semi-hermetic reciprocating compressors | 60 | 64.8 | Compare |
| BSCR-2N-V20-59Y-F-C | 15.51 kW Power 13.80 kW COP 1.12 | 13.80 | 1.12 | 2 × semi-hermetic reciprocating compressors | 60 | 70.6 | Compare |
| BSCR-2N-ZF40 | 15.80 kW Power 14.80 kW COP 1.07 | 14.80 | 1.07 | 2 × scroll compressors | 60 | 38.0 | Compare |
| BSCR-4N-4DES-5Y | 15.80 kW Power 13.20 kW COP 1.20 | 13.20 | 1.20 | 4 × semi-hermetic reciprocating compressors | 60 | 38.0 | Compare |
| BSCR-4N-S7-33Y-F-B | 16.09 kW Power 16.20 kW COP 0.99 | 16.20 | 0.99 | 4 × semi-hermetic reciprocating compressors | 60 | 81.6 | Compare |
| BSCR-3N-4TES-9Y | 16.70 kW Power 13.30 kW COP 1.26 | 13.30 | 1.26 | 3 × semi-hermetic reciprocating compressors | 60 | 40.5 | Compare |
| BSCR-3N-Q9-36.1Y-F-B | 16.97 kW Power 13.75 kW COP 1.23 | 13.75 | 1.23 | 3 × semi-hermetic reciprocating compressors | 60 | 66.6 | Compare |
Nominal conditions: evaporating -35 °C, condensing 40 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.
Downloads
- BSCR-2N-D2-13.1Y-F-C — product datasheet (PDF)
- BSCR-2N-D2-15.1Y-F-C — product datasheet (PDF)
- BSCR-2N-Q4-21.1Y-F-C — product datasheet (PDF)
- BSCR-2N-D3-18.1Y-F-B — product datasheet (PDF)
- BSCR-3N-D2-13.1Y-F-C — product datasheet (PDF)
- BSCR-2N-D4-19.1Y-F-C — product datasheet (PDF)
- BSCR-2N-ZF15 — product datasheet (PDF)
- BSCR-3N-D2-15.1Y-F-C — product datasheet (PDF)
- BSCR-2N-4EES-4Y — product datasheet (PDF)
- BSCR-2N-Q7-25.1Y-F-B — product datasheet (PDF)
- BSCR-4N-D2-13.1Y-F-C — product datasheet (PDF)
- BSCR-2N-4DES-5Y — product datasheet (PDF)
- BSCR-2N-S7-33Y-F-B — product datasheet (PDF)
- BSCR-3N-Q4-21.1Y-F-C — product datasheet (PDF)
- BSCR-3N-D3-18.1Y-F-B — product datasheet (PDF)
- BSCR-4N-D2-15.1Y-F-C — product datasheet (PDF)
- BSCR-3N-ZF15 — product datasheet (PDF)
- BSCR-2N-4CES-6Y — product datasheet (PDF)
- BSCR-2N-ZF24 — product datasheet (PDF)
- BSCR-3N-Q4-25.1Y-F-C — product datasheet (PDF)
- BSCR-3N-4EES-4Y — product datasheet (PDF)
- BSCR-2N-Q5-33.1Y-F-B — product datasheet (PDF)
- BSCR-2N-Q5-33.1Y-F-C — product datasheet (PDF)
- BSCR-3N-Q7-25.1Y-F-B — product datasheet (PDF)
- BSCR-4N-Q4-21.1Y-F-C — product datasheet (PDF)
- BSCR-2N-4TES-9Y — product datasheet (PDF)
- BSCR-2N-Q9-36.1Y-F-B — product datasheet (PDF)
- BSCR-4N-D3-18.1Y-F-B — product datasheet (PDF)
- BSCR-3N-4DES-5Y — product datasheet (PDF)
- BSCR-2N-4PES-12Y — product datasheet (PDF)
- BSCR-2N-Q10-39.1Y-F-B — product datasheet (PDF)
- BSCR-3N-S7-33Y-F-B — product datasheet (PDF)
- BSCR-4N-ZF15 — product datasheet (PDF)
- BSCR-2N-S8-42Y-F-C — product datasheet (PDF)
- BSCR-4N-Q4-25.1Y-F-C — product datasheet (PDF)
- BSCR-2N-ZF33 — product datasheet (PDF)
- BSCR-4N-4EES-4Y — product datasheet (PDF)
- BSCR-4N-Q7-25.1Y-F-B — product datasheet (PDF)
- BSCR-3N-4CES-6Y — product datasheet (PDF)
- BSCR-3N-ZF24 — product datasheet (PDF)
- BSCR-3N-Q5-33.1Y-F-B — product datasheet (PDF)
- BSCR-3N-Q5-33.1Y-F-C — product datasheet (PDF)
- BSCR-2N-4NES-14Y — product datasheet (PDF)
- BSCR-2N-S15-52Y-F-B — product datasheet (PDF)
- BSCR-2N-V20-59Y-F-C — product datasheet (PDF)
- BSCR-2N-ZF40 — product datasheet (PDF)
- BSCR-4N-4DES-5Y — product datasheet (PDF)
- BSCR-4N-S7-33Y-F-B — product datasheet (PDF)
- BSCR-3N-4TES-9Y — product datasheet (PDF)
- BSCR-3N-Q9-36.1Y-F-B — product datasheet (PDF)
Ask about product
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.