Skip to Content

Sphinx CompactRack MT

Application
Medium temperature (MT)
Refrigerants
R1234yf, R1234ze(E), R134a, R22, R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R454C, R455A, R507A, R513A, R515B
Capacity
8.19–113.76 kW
Sphinx CompactRack MT
Model Refrigerating capacity [kW] i Absorbed power [kW] COP Compressors Receiver [l] Max. current [A] Compare
BSCR-2P-B1.5-9.1Y-F-C 8.19 kW Power 4.34 kW COP 1.89 4.34 1.89 2 × semi-hermetic reciprocating compressors 45 11.8 Compare
BSCR-2P-B2-10.1Y-F-C 9.16 kW Power 4.95 kW COP 1.85 4.95 1.85 2 × semi-hermetic reciprocating compressors 45 13.4 Compare
BSCR-2P-D2-11.1Y-F-C 10.80 kW Power 5.40 kW COP 2.00 5.40 2.00 2 × semi-hermetic reciprocating compressors 45 14.2 Compare
BSCR-3P-B1.5-9.1Y-F-C 12.29 kW Power 6.51 kW COP 1.89 6.51 1.89 3 × semi-hermetic reciprocating compressors 45 17.7 Compare
BSCR-2P-D2-13.1Y-F-C 12.89 kW Power 6.53 kW COP 1.97 6.53 1.97 2 × semi-hermetic reciprocating compressors 45 14.2 Compare
BSCR-3P-B2-10.1Y-F-C 13.74 kW Power 7.42 kW COP 1.85 7.42 1.85 3 × semi-hermetic reciprocating compressors 45 20.1 Compare
BSCR-3P-D2-11.1Y-F-C 16.20 kW Power 8.10 kW COP 2.00 8.10 2.00 3 × semi-hermetic reciprocating compressors 45 21.3 Compare
BSCR-4P-B1.5-9.1Y-F-C 16.39 kW Power 8.68 kW COP 1.89 8.68 1.89 4 × semi-hermetic reciprocating compressors 45 23.6 Compare
BSCR-2P-D4-16.1Y-F-C 16.42 kW Power 8.41 kW COP 1.95 8.41 1.95 2 × semi-hermetic reciprocating compressors 45 23.2 Compare
BSCR-2P-ZB38 16.60 kW Power 8.40 kW COP 1.98 8.40 1.98 2 × scroll compressors 45 22.0 Compare
BSCR-4P-B2-10.1Y-F-C 18.32 kW Power 9.90 kW COP 1.85 9.90 1.85 4 × semi-hermetic reciprocating compressors 45 26.8 Compare
BSCR-2P-Q4-20.1Y-F-B 18.79 kW Power 8.96 kW COP 2.10 8.96 2.10 2 × semi-hermetic reciprocating compressors 45 20.2 Compare
BSCR-3P-D2-13.1Y-F-C 19.33 kW Power 9.80 kW COP 1.97 9.80 1.97 3 × semi-hermetic reciprocating compressors 45 21.3 Compare
BSCR-2P-ZB45 19.60 kW Power 9.60 kW COP 2.04 9.60 2.04 2 × scroll compressors 45 22.0 Compare
BSCR-2P-Q4-21.1Y-F-C 19.89 kW Power 9.36 kW COP 2.13 9.36 2.13 2 × semi-hermetic reciprocating compressors 45 20.0 Compare
BSCR-4P-D2-11.1Y-F-C 21.60 kW Power 10.80 kW COP 2.00 10.80 2.00 4 × semi-hermetic reciprocating compressors 45 28.4 Compare
BSCR-2P-4EES-4Y 22.20 kW Power 10.70 kW COP 2.07 10.70 2.07 2 × semi-hermetic reciprocating compressors 45 20.0 Compare
BSCR-2P-Q4-24.1Y-F-B 22.23 kW Power 10.88 kW COP 2.04 10.88 2.04 2 × semi-hermetic reciprocating compressors 45 23.4 Compare
BSCR-2P-Q4-25.1Y-F-C 22.96 kW Power 11.00 kW COP 2.09 11.00 2.09 2 × semi-hermetic reciprocating compressors 45 22.0 Compare
BSCR-2P-ZB50 23.20 kW Power 11.40 kW COP 2.04 11.40 2.04 2 × scroll compressors 45 25.0 Compare
BSCR-3P-D4-16.1Y-F-C 24.64 kW Power 12.62 kW COP 1.95 12.62 1.95 3 × semi-hermetic reciprocating compressors 45 34.8 Compare
BSCR-3P-ZB38 24.90 kW Power 12.60 kW COP 1.98 12.60 1.98 3 × scroll compressors 45 33.0 Compare
BSCR-4P-D2-13.1Y-F-C 25.77 kW Power 13.07 kW COP 1.97 13.07 1.97 4 × semi-hermetic reciprocating compressors 45 28.4 Compare
BSCR-2P-4DES-5Y 26.50 kW Power 12.60 kW COP 2.10 12.60 2.10 2 × semi-hermetic reciprocating compressors 45 25.0 Compare
BSCR-2P-Q5-28.1Y-F-B 27.00 kW Power 13.20 kW COP 2.05 13.20 2.05 2 × semi-hermetic reciprocating compressors 45 28.0 Compare
BSCR-3P-Q4-20.1Y-F-B 28.19 kW Power 13.45 kW COP 2.10 13.45 2.10 3 × semi-hermetic reciprocating compressors 45 30.3 Compare
BSCR-2P-ZB66 29.40 kW Power 14.20 kW COP 2.07 14.20 2.07 2 × scroll compressors 45 31.0 Compare
BSCR-3P-ZB45 29.40 kW Power 14.40 kW COP 2.04 14.40 2.04 3 × scroll compressors 45 33.0 Compare
BSCR-2P-S7-33Y-F-C 29.73 kW Power 15.64 kW COP 1.90 15.64 1.90 2 × semi-hermetic reciprocating compressors 45 40.8 Compare
BSCR-3P-Q4-21.1Y-F-C 29.84 kW Power 14.03 kW COP 2.13 14.03 2.13 3 × semi-hermetic reciprocating compressors 45 30.0 Compare
BSCR-2P-Q7-33.1Y-F-B 31.89 kW Power 15.31 kW COP 2.08 15.31 2.08 2 × semi-hermetic reciprocating compressors 60 40.0 Compare
BSCR-2P-4CES-6Y 32.00 kW Power 15.00 kW COP 2.13 15.00 2.13 2 × semi-hermetic reciprocating compressors 60 32.0 Compare
BSCR-4P-D4-16.1Y-F-C 32.85 kW Power 16.82 kW COP 1.95 16.82 1.95 4 × semi-hermetic reciprocating compressors 45 46.4 Compare
BSCR-4P-ZB38 33.20 kW Power 16.80 kW COP 1.98 16.80 1.98 4 × scroll compressors 45 44.0 Compare
BSCR-3P-4EES-4Y 33.30 kW Power 16.00 kW COP 2.08 16.00 2.08 3 × semi-hermetic reciprocating compressors 60 30.0 Compare
BSCR-3P-Q4-24.1Y-F-B 33.35 kW Power 16.32 kW COP 2.04 16.32 2.04 3 × semi-hermetic reciprocating compressors 60 35.1 Compare
BSCR-3P-Q4-25.1Y-F-C 34.43 kW Power 16.49 kW COP 2.09 16.49 2.09 3 × semi-hermetic reciprocating compressors 60 33.0 Compare
BSCR-3P-ZB50 34.70 kW Power 17.20 kW COP 2.02 17.20 2.02 3 × scroll compressors 60 37.5 Compare
BSCR-2P-ZB76 34.80 kW Power 16.30 kW COP 2.13 16.30 2.13 2 × scroll compressors 60 36.0 Compare
BSCR-2P-Q7-36.1Y-F-C 36.18 kW Power 17.62 kW COP 2.05 17.62 2.05 2 × semi-hermetic reciprocating compressors 60 38.8 Compare
BSCR-4P-Q4-20.1Y-F-B 37.58 kW Power 17.93 kW COP 2.10 17.93 2.10 4 × semi-hermetic reciprocating compressors 45 40.4 Compare
BSCR-4P-ZB45 39.20 kW Power 19.20 kW COP 2.04 19.20 2.04 4 × scroll compressors 45 44.0 Compare
BSCR-2P-Q10-39.1Y-F-B 39.70 kW Power 18.58 kW COP 2.14 18.58 2.14 2 × semi-hermetic reciprocating compressors 60 47.4 Compare
BSCR-3P-4DES-5Y 39.70 kW Power 18.90 kW COP 2.10 18.90 2.10 3 × semi-hermetic reciprocating compressors 60 37.5 Compare
BSCR-4P-Q4-21.1Y-F-C 39.78 kW Power 18.71 kW COP 2.13 18.71 2.13 4 × semi-hermetic reciprocating compressors 45 40.0 Compare
BSCR-2P-4TES-9Y 40.20 kW Power 18.60 kW COP 2.16 18.60 2.16 2 × semi-hermetic reciprocating compressors 60 39.0 Compare
BSCR-3P-Q5-28.1Y-F-B 40.50 kW Power 19.80 kW COP 2.05 19.80 2.05 3 × semi-hermetic reciprocating compressors 60 42.0 Compare
BSCR-2P-S8-42Y-F-C 41.58 kW Power 19.15 kW COP 2.17 19.15 2.17 2 × semi-hermetic reciprocating compressors 60 40.6 Compare
BSCR-2P-ZB95 42.30 kW Power 21.00 kW COP 2.01 21.00 2.01 2 × scroll compressors 60 46.0 Compare
BSCR-3P-ZB66 44.10 kW Power 21.20 kW COP 2.08 21.20 2.08 3 × scroll compressors 60 46.5 Compare

Nominal conditions: evaporating -10 °C, condensing 45 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.