Skip to Content

Sphinx CompactRack

2 lines. Filter by parameters or enter the capacity you need at your conditions.

Sphinx CompactRack

Model nomenclature

How to read the model codes of this series, with an example.

  • A
    Series BSCR = Sphinx CompactRack
  • B
    Number of compressors — Number of identical compressors on the rack (2 to 4).
  • C
    Application — N low temperature · P medium / high temperature · PH high temperature N = Low temperatureP = Medium / high temperature
  • D
    Compressor model — Model of the compressors fitted (all compressors of a rack are the same model); an 'EVI' tail marks enhanced vapour injection.
  • E
    BRI build variant — F = alternative compressor build on the same frame; B / C / CE = frame variant F-B = Alternative compressor build, frame variant BF-C = Alternative compressor build, frame variant CF-CE = Alternative compressor build, frame variant CE
Model Refrigerating capacity [kW] Absorbed power [kW] COP Compressors Receiver [l] Compare
BSCR-3P-Q4-20.1Y-F-B 28.19 kW Power 13.45 kW COP 2.10 13.45 2.10 3 × semi-hermetic reciprocating compressors 45 Compare
BSCR-3N-ZF48 28.60 kW Power 29.10 kW COP 0.98 29.10 0.98 3 × scroll compressors 60 Compare
BSCR-3N-V25-71Y-F-C 28.74 kW Power 24.83 kW COP 1.16 24.83 1.16 3 × semi-hermetic reciprocating compressors 60 Compare
BSCR-3N-V25-71Y-F-CE 28.74 kW Power 24.83 kW COP 1.16 24.83 1.16 3 × semi-hermetic reciprocating compressors 60 Compare
BSCR-2P-ZB66 29.40 kW Power 14.20 kW COP 2.07 14.20 2.07 2 × scroll compressors 45 Compare
BSCR-3P-ZB45 29.40 kW Power 14.40 kW COP 2.04 14.40 2.04 3 × scroll compressors 45 Compare
BSCR-2P-S7-33Y-F-C 29.73 kW Power 15.64 kW COP 1.90 15.64 1.90 2 × semi-hermetic reciprocating compressors 45 Compare
BSCR-3P-Q4-21.1Y-F-C 29.84 kW Power 14.03 kW COP 2.13 14.03 2.13 3 × semi-hermetic reciprocating compressors 45 Compare
BSCR-4N-4NES-14Y 30.40 kW Power 24.10 kW COP 1.26 24.10 1.26 4 × semi-hermetic reciprocating compressors 60 Compare
BSCR-4N-S15-52Y-F-B 30.84 kW Power 25.06 kW COP 1.23 25.06 1.23 4 × semi-hermetic reciprocating compressors 60 Compare
BSCR-4N-V20-59Y-F-C 31.01 kW Power 27.60 kW COP 1.12 27.60 1.12 4 × semi-hermetic reciprocating compressors 60 Compare
BSCR-4N-ZF40 31.60 kW Power 29.60 kW COP 1.07 29.60 1.07 4 × scroll compressors 60 Compare
BSCR-2P-Q7-33.1Y-F-B 31.89 kW Power 15.31 kW COP 2.08 15.31 2.08 2 × semi-hermetic reciprocating compressors 60 Compare
BSCR-2P-4CES-6Y 32.00 kW Power 15.00 kW COP 2.13 15.00 2.13 2 × semi-hermetic reciprocating compressors 60 Compare
BSCR-4P-D4-16.1Y-F-C 32.85 kW Power 16.82 kW COP 1.95 16.82 1.95 4 × semi-hermetic reciprocating compressors 45 Compare
BSCR-4P-ZB38 33.20 kW Power 16.80 kW COP 1.98 16.80 1.98 4 × scroll compressors 45 Compare
BSCR-3P-4EES-4Y 33.30 kW Power 16.00 kW COP 2.08 16.00 2.08 3 × semi-hermetic reciprocating compressors 60 Compare
BSCR-3P-Q4-24.1Y-F-B 33.35 kW Power 16.32 kW COP 2.04 16.32 2.04 3 × semi-hermetic reciprocating compressors 60 Compare
BSCR-3P-Q4-25.1Y-F-C 34.43 kW Power 16.49 kW COP 2.09 16.49 2.09 3 × semi-hermetic reciprocating compressors 60 Compare
BSCR-3P-ZB50 34.70 kW Power 17.20 kW COP 2.02 17.20 2.02 3 × scroll compressors 60 Compare
BSCR-2P-ZB76 34.80 kW Power 16.30 kW COP 2.13 16.30 2.13 2 × scroll compressors 60 Compare
BSCR-2P-Q7-36.1Y-F-C 36.18 kW Power 17.62 kW COP 2.05 17.62 2.05 2 × semi-hermetic reciprocating compressors 60 Compare
BSCR-4P-Q4-20.1Y-F-B 37.58 kW Power 17.93 kW COP 2.10 17.93 2.10 4 × semi-hermetic reciprocating compressors 45 Compare
BSCR-4N-ZF48 38.10 kW Power 38.80 kW COP 0.98 38.80 0.98 4 × scroll compressors 120 Compare

Downloads

Every rack has a product datasheet (PDF) with its data, the standard points and the capacity, power and COP tables: open a rack and choose Product datasheet.

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.