Skip to Content

Khufu ModularRack HT

Application
High temperature (HT)
Refrigerants
R1234yf, R1234ze(E), R134a, R22, R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R454C, R455A, R507A, R513A, R515B
Capacity
101.88–768.24 kW
Khufu ModularRack HT
Model Refrigerating capacity [kW] i Absorbed power [kW] COP Compressors Receiver [l] Max. current [A] Compare
BKMR-5P-4MA-22X 260.25 kW Power 78.75 kW COP 3.30 78.75 3.30 5 × semi-hermetic reciprocating compressors 150 148.6 Compare
BKMR-5P-4JE-22Y 261.00 kW Power 81.75 kW COP 3.19 81.75 3.19 5 × semi-hermetic reciprocating compressors 150 162.5 Compare
BKMR-4P-4MI-30X 268.60 kW Power 82.70 kW COP 3.25 82.70 3.25 4 × semi-hermetic reciprocating compressors 250 183.1 Compare
BKMR-4P-V30-84Y-F-B 276.06 kW Power 90.17 kW COP 3.06 90.17 3.06 4 × semi-hermetic reciprocating compressors 250 196.8 Compare
BKMR-4P-V30-84Y-F-C 276.06 kW Power 90.17 kW COP 3.06 90.17 3.06 4 × semi-hermetic reciprocating compressors 250 196.8 Compare
BKMR-4P-4GE-30Y 280.00 kW Power 89.40 kW COP 3.13 89.40 3.13 4 × semi-hermetic reciprocating compressors 250 181.3 Compare
BKMR-5P-V25-71Y-F-B 287.46 kW Power 95.57 kW COP 3.01 95.57 3.01 5 × semi-hermetic reciprocating compressors 250 217.5 Compare
BKMR-5P-V25-71Y-F-C 287.46 kW Power 95.57 kW COP 3.01 95.57 3.01 5 × semi-hermetic reciprocating compressors 250 217.5 Compare
BKMR-3P-6GE-40Y 304.40 kW Power 99.10 kW COP 3.07 99.10 3.07 3 × semi-hermetic reciprocating compressors 250 201.8 Compare
BKMR-5P-4HE-25Y 305.63 kW Power 96.63 kW COP 3.16 96.63 3.16 5 × semi-hermetic reciprocating compressors 250 194.0 Compare
BKMR-3PH-Z40-126Y-F-B 307.84 kW Power 97.63 kW COP 3.15 97.63 3.15 3 × semi-hermetic reciprocating compressors 250 215.7 Compare
BKMR-3PH-Z40-126Y-F-C 307.84 kW Power 97.63 kW COP 3.15 97.63 3.15 3 × semi-hermetic reciprocating compressors 250 215.7 Compare
BKMR-3P-6MI-40X 309.20 kW Power 95.40 kW COP 3.24 95.40 3.24 3 × semi-hermetic reciprocating compressors 250 169.4 Compare
BKMR-5P-4MH-25X 309.63 kW Power 93.50 kW COP 3.31 93.50 3.31 5 × semi-hermetic reciprocating compressors 250 192.1 Compare
BKMR-4P-4FE-35Y 332.20 kW Power 110.90 kW COP 3.00 110.90 3.00 4 × semi-hermetic reciprocating compressors 250 221.4 Compare
BKMR-5P-4MI-30X 335.75 kW Power 103.38 kW COP 3.25 103.38 3.25 5 × semi-hermetic reciprocating compressors 250 228.9 Compare
BKMR-4P-4MK-35X 342.10 kW Power 107.80 kW COP 3.17 107.80 3.17 4 × semi-hermetic reciprocating compressors 250 210.6 Compare
BKMR-4PH-V35-112Y-F-B 343.33 kW Power 130.04 kW COP 2.64 130.04 2.64 4 × semi-hermetic reciprocating compressors 250 270.0 Compare
BKMR-4PH-V35-112Y-F-C 343.33 kW Power 130.04 kW COP 2.64 130.04 2.64 4 × semi-hermetic reciprocating compressors 250 270.0 Compare
BKMR-5P-V30-84Y-F-B 345.08 kW Power 112.72 kW COP 3.06 112.72 3.06 5 × semi-hermetic reciprocating compressors 250 246.0 Compare
BKMR-5P-V30-84Y-F-C 345.08 kW Power 112.72 kW COP 3.06 112.72 3.06 5 × semi-hermetic reciprocating compressors 250 246.0 Compare
BKMR-5P-4GE-30Y 350.00 kW Power 111.75 kW COP 3.13 111.75 3.13 5 × semi-hermetic reciprocating compressors 250 226.6 Compare
BKMR-3P-6FE-50Y 370.00 kW Power 123.10 kW COP 3.01 123.10 3.01 3 × semi-hermetic reciprocating compressors 250 262.2 Compare
BKMR-3P-Z50-154Y-F-B 373.98 kW Power 124.46 kW COP 3.00 124.46 3.00 3 × semi-hermetic reciprocating compressors 250 271.2 Compare
BKMR-3P-Z50-154Y-F-C 373.98 kW Power 124.46 kW COP 3.00 124.46 3.00 3 × semi-hermetic reciprocating compressors 250 271.2 Compare
BKMR-3P-6MK-50X 384.10 kW Power 124.50 kW COP 3.09 124.50 3.09 3 × semi-hermetic reciprocating compressors 250 247.6 Compare
BKMR-6P-4MI-30X 402.90 kW Power 124.05 kW COP 3.25 124.05 3.25 6 × semi-hermetic reciprocating compressors 250 274.7 Compare
BKMR-4P-6GE-40Y 405.90 kW Power 132.20 kW COP 3.07 132.20 3.07 4 × semi-hermetic reciprocating compressors 250 269.0 Compare
BKMR-4PH-Z40-126Y-F-B 410.46 kW Power 130.17 kW COP 3.15 130.17 3.15 4 × semi-hermetic reciprocating compressors 250 287.6 Compare
BKMR-4PH-Z40-126Y-F-C 410.46 kW Power 130.17 kW COP 3.15 130.17 3.15 4 × semi-hermetic reciprocating compressors 250 287.6 Compare
BKMR-4P-6MI-40X 412.30 kW Power 127.20 kW COP 3.24 127.20 3.24 4 × semi-hermetic reciprocating compressors 250 225.8 Compare
BKMR-6P-V30-84Y-F-B 414.10 kW Power 135.26 kW COP 3.06 135.26 3.06 6 × semi-hermetic reciprocating compressors 250 295.2 Compare
BKMR-6P-V30-84Y-F-C 414.10 kW Power 135.26 kW COP 3.06 135.26 3.06 6 × semi-hermetic reciprocating compressors 250 295.2 Compare
BKMR-5P-4FE-35Y 415.30 kW Power 138.60 kW COP 3.00 138.60 3.00 5 × semi-hermetic reciprocating compressors 350 276.8 Compare
BKMR-6P-4GE-30Y 420.00 kW Power 134.10 kW COP 3.13 134.10 3.13 6 × semi-hermetic reciprocating compressors 250 271.9 Compare
BKMR-5P-4MK-35X 427.60 kW Power 134.80 kW COP 3.17 134.80 3.17 5 × semi-hermetic reciprocating compressors 350 263.2 Compare
BKMR-5PH-V35-112Y-F-B 429.17 kW Power 162.55 kW COP 2.64 162.55 2.64 5 × semi-hermetic reciprocating compressors 350 337.5 Compare
BKMR-5PH-V35-112Y-F-C 429.17 kW Power 162.55 kW COP 2.64 162.55 2.64 5 × semi-hermetic reciprocating compressors 350 337.5 Compare
BKMR-4P-6FE-50Y 493.40 kW Power 164.10 kW COP 3.01 164.10 3.01 4 × semi-hermetic reciprocating compressors 350 349.6 Compare
BKMR-6P-4FE-35Y 498.36 kW Power 166.32 kW COP 3.00 166.32 3.00 6 × semi-hermetic reciprocating compressors 350 332.2 Compare
BKMR-4P-Z50-154Y-F-B 498.64 kW Power 165.94 kW COP 3.00 165.94 3.00 4 × semi-hermetic reciprocating compressors 350 361.6 Compare
BKMR-4P-Z50-154Y-F-C 498.64 kW Power 165.94 kW COP 3.00 165.94 3.00 4 × semi-hermetic reciprocating compressors 350 361.6 Compare
BKMR-5P-6GE-40Y 507.40 kW Power 165.20 kW COP 3.07 165.20 3.07 5 × semi-hermetic reciprocating compressors 350 336.3 Compare
BKMR-4P-6MK-50X 512.20 kW Power 166.00 kW COP 3.09 166.00 3.09 4 × semi-hermetic reciprocating compressors 350 330.2 Compare
BKMR-5PH-Z40-126Y-F-B 513.07 kW Power 162.71 kW COP 3.15 162.71 3.15 5 × semi-hermetic reciprocating compressors 350 359.5 Compare
BKMR-5PH-Z40-126Y-F-C 513.07 kW Power 162.71 kW COP 3.15 162.71 3.15 5 × semi-hermetic reciprocating compressors 350 359.5 Compare
BKMR-6P-4MK-35X 513.12 kW Power 161.76 kW COP 3.17 161.76 3.17 6 × semi-hermetic reciprocating compressors 350 315.8 Compare
BKMR-6PH-V35-112Y-F-B 515.00 kW Power 195.06 kW COP 2.64 195.06 2.64 6 × semi-hermetic reciprocating compressors 350 405.0 Compare
BKMR-6PH-V35-112Y-F-C 515.00 kW Power 195.06 kW COP 2.64 195.06 2.64 6 × semi-hermetic reciprocating compressors 350 405.0 Compare
BKMR-5P-6MI-40X 515.30 kW Power 159.00 kW COP 3.24 159.00 3.24 5 × semi-hermetic reciprocating compressors 350 282.3 Compare

Nominal conditions: evaporating 2 °C, condensing 45 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.