Skip to Content

Khufu ModularRack

3 lines. Filter by parameters or enter the capacity you need at your conditions.

Khufu ModularRack

Model nomenclature

How to read the model codes of this series, with an example.

  • A
    Series BKMR = Khufu ModularRack
  • B
    Number of compressors — Number of identical compressors on the rack (2 to 6).
  • C
    Application — N low temperature · P medium / high temperature · PH high temperature N = Low temperatureP = Medium / high temperaturePH = High temperature
  • D
    Compressor model — Model of the compressors fitted (all compressors of a rack are the same model); an 'EVI' tail marks enhanced vapour injection.
  • E
    BRI build variant — F = alternative compressor build on the same frame; B / C / CE = frame variant F-B = Alternative compressor build, frame variant BF-C = Alternative compressor build, frame variant CF-CE = Alternative compressor build, frame variant CE
Model Refrigerating capacity [kW] Absorbed power [kW] COP Compressors Receiver [l] Compare
BKMR-4P-V15-71Y-F-C 138.79 kW Power 68.66 kW COP 2.02 68.66 2.02 4 × semi-hermetic reciprocating compressors 150 Compare
BKMR-2P-4GE-30Y 140.00 kW Power 44.70 kW COP 3.13 44.70 3.13 2 × semi-hermetic reciprocating compressors 120 Compare
BKMR-6N-6FE-44Y 143.04 kW Power 115.56 kW COP 1.24 115.56 1.24 6 × semi-hermetic reciprocating compressors 350 Compare
BKMR-6N-6MU-40X 144.84 kW Power 118.20 kW COP 1.23 118.20 1.23 6 × semi-hermetic reciprocating compressors 350 Compare
BKMR-6N-W50-187Y-F-B 146.85 kW Power 117.73 kW COP 1.25 117.73 1.25 6 × semi-hermetic reciprocating compressors 350 Compare
BKMR-6N-W50-187Y-F-C 146.85 kW Power 117.73 kW COP 1.25 117.73 1.25 6 × semi-hermetic reciprocating compressors 350 Compare
BKMR-4P-4HE-18Y 148.80 kW Power 67.60 kW COP 2.20 67.60 2.20 4 × semi-hermetic reciprocating compressors 150 Compare
BKMR-4P-4ML-15X 148.80 kW Power 66.50 kW COP 2.24 66.50 2.24 4 × semi-hermetic reciprocating compressors 150 Compare
BKMR-3P-V35-112Y-F-B 151.18 kW Power 79.17 kW COP 1.91 79.17 1.91 3 × semi-hermetic reciprocating compressors 250 Compare
BKMR-3P-V35-112Y-F-C 151.18 kW Power 79.17 kW COP 1.91 79.17 1.91 3 × semi-hermetic reciprocating compressors 250 Compare
BKMR-5P-4MF-13X 152.13 kW Power 69.00 kW COP 2.20 69.00 2.20 5 × semi-hermetic reciprocating compressors 150 Compare
BKMR-5P-S20-63Y-F-B 152.63 kW Power 73.98 kW COP 2.06 73.98 2.06 5 × semi-hermetic reciprocating compressors 150 Compare
BKMR-5P-S20-63Y-F-C 152.63 kW Power 73.98 kW COP 2.06 73.98 2.06 5 × semi-hermetic reciprocating compressors 150 Compare
BKMR-3P-S25-63Y-F-B 152.83 kW Power 53.78 kW COP 2.84 53.78 2.84 3 × semi-hermetic reciprocating compressors 150 Compare
BKMR-3P-S25-63Y-F-C 152.83 kW Power 53.78 kW COP 2.84 53.78 2.84 3 × semi-hermetic reciprocating compressors 150 Compare
BKMR-2P-6FE-44Y 153.20 kW Power 71.93 kW COP 2.13 71.93 2.13 2 × semi-hermetic reciprocating compressors 150 Compare
BKMR-3P-4FE-28Y 153.20 kW Power 71.70 kW COP 2.14 71.70 2.14 3 × semi-hermetic reciprocating compressors 250 Compare
BKMR-2P-W40-142Y-F-B 153.91 kW Power 67.99 kW COP 2.26 67.99 2.26 2 × semi-hermetic reciprocating compressors 150 Compare
BKMR-2P-W40-142Y-F-C 153.91 kW Power 67.99 kW COP 2.26 67.99 2.26 2 × semi-hermetic reciprocating compressors 150 Compare
BKMR-3P-4MU-25X 154.00 kW Power 70.20 kW COP 2.19 70.20 2.19 3 × semi-hermetic reciprocating compressors 250 Compare
BKMR-3P-4MA-22X 156.20 kW Power 47.20 kW COP 3.31 47.20 3.31 3 × semi-hermetic reciprocating compressors 150 Compare
BKMR-3P-4JE-22Y 156.60 kW Power 49.00 kW COP 3.20 49.00 3.20 3 × semi-hermetic reciprocating compressors 150 Compare
BKMR-2P-6MU-40X 157.33 kW Power 71.07 kW COP 2.21 71.07 2.21 2 × semi-hermetic reciprocating compressors 150 Compare
BKMR-5P-4JE-15Y 158.75 kW Power 70.63 kW COP 2.25 70.63 2.25 5 × semi-hermetic reciprocating compressors 150 Compare

Downloads

Every rack has a product datasheet (PDF) with its data, the standard points and the capacity, power and COP tables: open a rack and choose Product datasheet.

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.