Skip to Content

Khufu ModularRack MT

Application
Medium temperature (MT)
Refrigerants
R1234yf, R1234ze(E), R134a, R22, R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R454C, R455A, R507A, R513A, R515B
Capacity
60.80–472.08 kW
Khufu ModularRack MT
Model Refrigerating capacity [kW] i Absorbed power [kW] COP Compressors Receiver [l] Max. current [A] Compare
BKMR-2P-4MF-13X 60.80 kW Power 27.60 kW COP 2.20 27.60 2.20 2 × semi-hermetic reciprocating compressors 60 50.5 Compare
BKMR-2P-S20-63Y-F-B 61.05 kW Power 29.59 kW COP 2.06 29.59 2.06 2 × semi-hermetic reciprocating compressors 60 66.0 Compare
BKMR-2P-S20-63Y-F-C 61.05 kW Power 29.59 kW COP 2.06 29.59 2.06 2 × semi-hermetic reciprocating compressors 60 66.0 Compare
BKMR-2P-4JE-15Y 63.50 kW Power 28.20 kW COP 2.25 28.20 2.25 2 × semi-hermetic reciprocating compressors 60 58.6 Compare
BKMR-2P-V15-71Y-F-B 69.39 kW Power 34.33 kW COP 2.02 34.33 2.02 2 × semi-hermetic reciprocating compressors 60 64.4 Compare
BKMR-2P-V15-71Y-F-C 69.39 kW Power 34.33 kW COP 2.02 34.33 2.02 2 × semi-hermetic reciprocating compressors 60 64.4 Compare
BKMR-2P-4HE-18Y 74.40 kW Power 33.80 kW COP 2.20 33.80 2.20 2 × semi-hermetic reciprocating compressors 60 69.8 Compare
BKMR-2P-4ML-15X 74.40 kW Power 33.20 kW COP 2.24 33.20 2.24 2 × semi-hermetic reciprocating compressors 60 66.5 Compare
BKMR-2P-V20-84Y-F-C 79.97 kW Power 39.11 kW COP 2.04 39.11 2.04 2 × semi-hermetic reciprocating compressors 120 85.2 Compare
BKMR-2P-4MM-20X 81.30 kW Power 36.30 kW COP 2.24 36.30 2.24 2 × semi-hermetic reciprocating compressors 120 80.2 Compare
BKMR-2P-4GE-23Y 86.20 kW Power 40.30 kW COP 2.14 40.30 2.14 2 × semi-hermetic reciprocating compressors 120 83.3 Compare
BKMR-2P-V25-93Y-F-B 87.76 kW Power 41.95 kW COP 2.09 41.95 2.09 2 × semi-hermetic reciprocating compressors 120 104.6 Compare
BKMR-3P-4MF-13X 91.30 kW Power 41.40 kW COP 2.21 41.40 2.21 3 × semi-hermetic reciprocating compressors 150 75.8 Compare
BKMR-3P-S20-63Y-F-B 91.58 kW Power 44.39 kW COP 2.06 44.39 2.06 3 × semi-hermetic reciprocating compressors 150 99.0 Compare
BKMR-3P-S20-63Y-F-C 91.58 kW Power 44.39 kW COP 2.06 44.39 2.06 3 × semi-hermetic reciprocating compressors 150 99.0 Compare
BKMR-3P-4JE-15Y 95.30 kW Power 42.30 kW COP 2.25 42.30 2.25 3 × semi-hermetic reciprocating compressors 150 87.9 Compare
BKMR-2P-V35-112Y-F-B 100.79 kW Power 52.78 kW COP 1.91 52.78 1.91 2 × semi-hermetic reciprocating compressors 150 135.0 Compare
BKMR-2P-V35-112Y-F-C 100.79 kW Power 52.78 kW COP 1.91 52.78 1.91 2 × semi-hermetic reciprocating compressors 150 135.0 Compare
BKMR-2P-4FE-28Y 102.13 kW Power 47.80 kW COP 2.14 47.80 2.14 2 × semi-hermetic reciprocating compressors 150 99.6 Compare
BKMR-2P-4MU-25X 102.67 kW Power 46.80 kW COP 2.19 46.80 2.19 2 × semi-hermetic reciprocating compressors 150 92.7 Compare
BKMR-3P-V15-71Y-F-C 104.09 kW Power 51.49 kW COP 2.02 51.49 2.02 3 × semi-hermetic reciprocating compressors 150 96.6 Compare
BKMR-3P-4HE-18Y 111.60 kW Power 50.70 kW COP 2.20 50.70 2.20 3 × semi-hermetic reciprocating compressors 150 104.7 Compare
BKMR-3P-4ML-15X 111.60 kW Power 49.90 kW COP 2.24 49.90 2.24 3 × semi-hermetic reciprocating compressors 150 99.7 Compare
BKMR-3P-V20-84Y-F-B 119.96 kW Power 58.67 kW COP 2.04 58.67 2.04 3 × semi-hermetic reciprocating compressors 150 127.8 Compare
BKMR-3P-V20-84Y-F-C 119.96 kW Power 58.67 kW COP 2.04 58.67 2.04 3 × semi-hermetic reciprocating compressors 150 127.8 Compare
BKMR-4P-4MF-13X 121.70 kW Power 55.20 kW COP 2.20 55.20 2.20 4 × semi-hermetic reciprocating compressors 150 101.0 Compare
BKMR-3P-4MM-20X 121.90 kW Power 54.40 kW COP 2.24 54.40 2.24 3 × semi-hermetic reciprocating compressors 150 120.3 Compare
BKMR-4P-S20-63Y-F-B 122.10 kW Power 59.18 kW COP 2.06 59.18 2.06 4 × semi-hermetic reciprocating compressors 150 132.0 Compare
BKMR-4P-S20-63Y-F-C 122.10 kW Power 59.18 kW COP 2.06 59.18 2.06 4 × semi-hermetic reciprocating compressors 150 132.0 Compare
BKMR-2P-Z40-126Y-F-B 122.13 kW Power 54.26 kW COP 2.25 54.26 2.25 2 × semi-hermetic reciprocating compressors 150 143.8 Compare
BKMR-2P-Z40-126Y-F-C 122.13 kW Power 54.26 kW COP 2.25 54.26 2.25 2 × semi-hermetic reciprocating compressors 150 143.8 Compare
BKMR-2P-6MM-30X 124.00 kW Power 56.00 kW COP 2.21 56.00 2.21 2 × semi-hermetic reciprocating compressors 150 119.0 Compare
BKMR-4P-4JE-15Y 127.00 kW Power 56.50 kW COP 2.25 56.50 2.25 4 × semi-hermetic reciprocating compressors 150 117.2 Compare
BKMR-2P-6GE-34Y 127.73 kW Power 60.27 kW COP 2.12 60.27 2.12 2 × semi-hermetic reciprocating compressors 150 124.6 Compare
BKMR-3P-4GE-23Y 129.40 kW Power 60.40 kW COP 2.14 60.40 2.14 3 × semi-hermetic reciprocating compressors 150 125.0 Compare
BKMR-3P-V25-93Y-F-B 131.65 kW Power 62.92 kW COP 2.09 62.92 2.09 3 × semi-hermetic reciprocating compressors 150 156.9 Compare
BKMR-4P-V15-71Y-F-B 138.79 kW Power 68.66 kW COP 2.02 68.66 2.02 4 × semi-hermetic reciprocating compressors 150 128.8 Compare
BKMR-4P-V15-71Y-F-C 138.79 kW Power 68.66 kW COP 2.02 68.66 2.02 4 × semi-hermetic reciprocating compressors 150 128.8 Compare
BKMR-4P-4HE-18Y 148.80 kW Power 67.60 kW COP 2.20 67.60 2.20 4 × semi-hermetic reciprocating compressors 150 139.6 Compare
BKMR-4P-4ML-15X 148.80 kW Power 66.50 kW COP 2.24 66.50 2.24 4 × semi-hermetic reciprocating compressors 150 132.9 Compare
BKMR-3P-V35-112Y-F-B 151.18 kW Power 79.17 kW COP 1.91 79.17 1.91 3 × semi-hermetic reciprocating compressors 250 202.5 Compare
BKMR-3P-V35-112Y-F-C 151.18 kW Power 79.17 kW COP 1.91 79.17 1.91 3 × semi-hermetic reciprocating compressors 250 202.5 Compare
BKMR-5P-4MF-13X 152.13 kW Power 69.00 kW COP 2.20 69.00 2.20 5 × semi-hermetic reciprocating compressors 150 126.3 Compare
BKMR-5P-S20-63Y-F-B 152.63 kW Power 73.98 kW COP 2.06 73.98 2.06 5 × semi-hermetic reciprocating compressors 150 165.0 Compare
BKMR-5P-S20-63Y-F-C 152.63 kW Power 73.98 kW COP 2.06 73.98 2.06 5 × semi-hermetic reciprocating compressors 150 165.0 Compare
BKMR-2P-6FE-44Y 153.20 kW Power 71.93 kW COP 2.13 71.93 2.13 2 × semi-hermetic reciprocating compressors 150 148.6 Compare
BKMR-3P-4FE-28Y 153.20 kW Power 71.70 kW COP 2.14 71.70 2.14 3 × semi-hermetic reciprocating compressors 250 149.5 Compare
BKMR-2P-W40-142Y-F-B 153.91 kW Power 67.99 kW COP 2.26 67.99 2.26 2 × semi-hermetic reciprocating compressors 150 178.6 Compare
BKMR-2P-W40-142Y-F-C 153.91 kW Power 67.99 kW COP 2.26 67.99 2.26 2 × semi-hermetic reciprocating compressors 150 178.6 Compare
BKMR-3P-4MU-25X 154.00 kW Power 70.20 kW COP 2.19 70.20 2.19 3 × semi-hermetic reciprocating compressors 250 139.0 Compare

Nominal conditions: evaporating -10 °C, condensing 45 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.