Skip to Content

Khufu ModularRack MT

Application
Medium temperature (MT)
Refrigerants
R1234yf, R1234ze(E), R134a, R22, R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R454C, R455A, R507A, R513A, R515B
Capacity
60.80–472.08 kW
Khufu ModularRack MT
Model Refrigerating capacity [kW] i Absorbed power [kW] COP Compressors Receiver [l] Max. current [A] Compare
BKMR-2P-6MU-40X 157.33 kW Power 71.07 kW COP 2.21 71.07 2.21 2 × semi-hermetic reciprocating compressors 150 146.3 Compare
BKMR-5P-4JE-15Y 158.75 kW Power 70.63 kW COP 2.25 70.63 2.25 5 × semi-hermetic reciprocating compressors 150 146.5 Compare
BKMR-4P-V20-84Y-F-C 159.94 kW Power 78.22 kW COP 2.04 78.22 2.04 4 × semi-hermetic reciprocating compressors 250 170.4 Compare
BKMR-4P-4MM-20X 162.50 kW Power 72.60 kW COP 2.24 72.60 2.24 4 × semi-hermetic reciprocating compressors 250 160.4 Compare
BKMR-4P-4GE-23Y 172.50 kW Power 80.50 kW COP 2.14 80.50 2.14 4 × semi-hermetic reciprocating compressors 250 166.7 Compare
BKMR-5P-V15-71Y-F-B 173.49 kW Power 85.82 kW COP 2.02 85.82 2.02 5 × semi-hermetic reciprocating compressors 250 161.0 Compare
BKMR-5P-V15-71Y-F-C 173.49 kW Power 85.82 kW COP 2.02 85.82 2.02 5 × semi-hermetic reciprocating compressors 250 161.0 Compare
BKMR-4P-V25-93Y-F-B 175.53 kW Power 83.90 kW COP 2.09 83.90 2.09 4 × semi-hermetic reciprocating compressors 250 209.2 Compare
BKMR-3P-Z40-126Y-F-B 183.19 kW Power 81.39 kW COP 2.25 81.39 2.25 3 × semi-hermetic reciprocating compressors 250 215.7 Compare
BKMR-3P-Z40-126Y-F-C 183.19 kW Power 81.39 kW COP 2.25 81.39 2.25 3 × semi-hermetic reciprocating compressors 250 215.7 Compare
BKMR-3P-6MM-30X 186.00 kW Power 84.00 kW COP 2.21 84.00 2.21 3 × semi-hermetic reciprocating compressors 250 178.5 Compare
BKMR-5P-4HE-18Y 186.00 kW Power 84.50 kW COP 2.20 84.50 2.20 5 × semi-hermetic reciprocating compressors 250 174.5 Compare
BKMR-5P-4ML-15X 186.00 kW Power 83.13 kW COP 2.24 83.13 2.24 5 × semi-hermetic reciprocating compressors 250 166.2 Compare
BKMR-3P-6GE-34Y 191.60 kW Power 90.40 kW COP 2.12 90.40 2.12 3 × semi-hermetic reciprocating compressors 250 186.9 Compare
BKMR-5P-V20-84Y-F-C 199.93 kW Power 97.78 kW COP 2.04 97.78 2.04 5 × semi-hermetic reciprocating compressors 250 213.0 Compare
BKMR-4P-V35-112Y-F-B 201.57 kW Power 105.56 kW COP 1.91 105.56 1.91 4 × semi-hermetic reciprocating compressors 250 270.0 Compare
BKMR-4P-V35-112Y-F-C 201.57 kW Power 105.56 kW COP 1.91 105.56 1.91 4 × semi-hermetic reciprocating compressors 250 270.0 Compare
BKMR-5P-4MM-20X 203.13 kW Power 90.75 kW COP 2.24 90.75 2.24 5 × semi-hermetic reciprocating compressors 250 200.5 Compare
BKMR-4P-4FE-28Y 204.20 kW Power 95.60 kW COP 2.14 95.60 2.14 4 × semi-hermetic reciprocating compressors 250 199.3 Compare
BKMR-4P-4MU-25X 205.40 kW Power 93.60 kW COP 2.19 93.60 2.19 4 × semi-hermetic reciprocating compressors 250 185.4 Compare
BKMR-5P-4GE-23Y 215.63 kW Power 100.63 kW COP 2.14 100.63 2.14 5 × semi-hermetic reciprocating compressors 250 208.4 Compare
BKMR-5P-V25-93Y-F-B 219.41 kW Power 104.87 kW COP 2.09 104.87 2.09 5 × semi-hermetic reciprocating compressors 250 261.5 Compare
BKMR-3P-6FE-44Y 229.80 kW Power 107.90 kW COP 2.13 107.90 2.13 3 × semi-hermetic reciprocating compressors 250 222.9 Compare
BKMR-3P-W40-142Y-F-B 230.86 kW Power 101.98 kW COP 2.26 101.98 2.26 3 × semi-hermetic reciprocating compressors 250 267.9 Compare
BKMR-3P-W40-142Y-F-C 230.86 kW Power 101.98 kW COP 2.26 101.98 2.26 3 × semi-hermetic reciprocating compressors 250 267.9 Compare
BKMR-3P-6MU-40X 236.00 kW Power 106.60 kW COP 2.21 106.60 2.21 3 × semi-hermetic reciprocating compressors 250 219.4 Compare
BKMR-6P-V20-84Y-F-C 239.91 kW Power 117.33 kW COP 2.04 117.33 2.04 6 × semi-hermetic reciprocating compressors 250 255.6 Compare
BKMR-6P-4MM-20X 243.75 kW Power 108.90 kW COP 2.24 108.90 2.24 6 × semi-hermetic reciprocating compressors 250 240.5 Compare
BKMR-4P-Z40-126Y-F-B 244.25 kW Power 108.52 kW COP 2.25 108.52 2.25 4 × semi-hermetic reciprocating compressors 250 287.6 Compare
BKMR-4P-Z40-126Y-F-C 244.25 kW Power 108.52 kW COP 2.25 108.52 2.25 4 × semi-hermetic reciprocating compressors 250 287.6 Compare
BKMR-4P-6MM-30X 248.10 kW Power 112.00 kW COP 2.22 112.00 2.22 4 × semi-hermetic reciprocating compressors 250 238.0 Compare
BKMR-5P-V35-112Y-F-B 251.97 kW Power 131.95 kW COP 1.91 131.95 1.91 5 × semi-hermetic reciprocating compressors 350 337.5 Compare
BKMR-5P-V35-112Y-F-C 251.97 kW Power 131.95 kW COP 1.91 131.95 1.91 5 × semi-hermetic reciprocating compressors 350 337.5 Compare
BKMR-5P-4FE-28Y 255.30 kW Power 119.50 kW COP 2.14 119.50 2.14 5 × semi-hermetic reciprocating compressors 350 249.1 Compare
BKMR-4P-6GE-34Y 255.50 kW Power 120.50 kW COP 2.12 120.50 2.12 4 × semi-hermetic reciprocating compressors 250 249.2 Compare
BKMR-5P-4MU-25X 256.70 kW Power 117.00 kW COP 2.19 117.00 2.19 5 × semi-hermetic reciprocating compressors 350 231.7 Compare
BKMR-6P-4GE-23Y 258.75 kW Power 120.75 kW COP 2.14 120.75 2.14 6 × semi-hermetic reciprocating compressors 250 250.0 Compare
BKMR-6P-V25-93Y-F-B 263.29 kW Power 125.84 kW COP 2.09 125.84 2.09 6 × semi-hermetic reciprocating compressors 250 313.8 Compare
BKMR-6P-V35-112Y-F-B 302.36 kW Power 158.34 kW COP 1.91 158.34 1.91 6 × semi-hermetic reciprocating compressors 350 405.0 Compare
BKMR-6P-V35-112Y-F-C 302.36 kW Power 158.34 kW COP 1.91 158.34 1.91 6 × semi-hermetic reciprocating compressors 350 405.0 Compare
BKMR-5P-Z40-126Y-F-B 305.32 kW Power 135.65 kW COP 2.25 135.65 2.25 5 × semi-hermetic reciprocating compressors 350 359.5 Compare
BKMR-5P-Z40-126Y-F-C 305.32 kW Power 135.65 kW COP 2.25 135.65 2.25 5 × semi-hermetic reciprocating compressors 350 359.5 Compare
BKMR-6P-4FE-28Y 306.36 kW Power 143.40 kW COP 2.14 143.40 2.14 6 × semi-hermetic reciprocating compressors 350 298.9 Compare
BKMR-4P-6FE-44Y 306.40 kW Power 143.90 kW COP 2.13 143.90 2.13 4 × semi-hermetic reciprocating compressors 350 297.2 Compare
BKMR-4P-W40-142Y-F-B 307.81 kW Power 135.97 kW COP 2.26 135.97 2.26 4 × semi-hermetic reciprocating compressors 350 357.2 Compare
BKMR-4P-W40-142Y-F-C 307.81 kW Power 135.97 kW COP 2.26 135.97 2.26 4 × semi-hermetic reciprocating compressors 350 357.2 Compare
BKMR-6P-4MU-25X 308.04 kW Power 140.40 kW COP 2.19 140.40 2.19 6 × semi-hermetic reciprocating compressors 350 278.0 Compare
BKMR-5P-6MM-30X 310.10 kW Power 140.00 kW COP 2.22 140.00 2.22 5 × semi-hermetic reciprocating compressors 350 297.6 Compare
BKMR-4P-6MU-40X 314.70 kW Power 142.10 kW COP 2.21 142.10 2.21 4 × semi-hermetic reciprocating compressors 350 292.6 Compare
BKMR-5P-6GE-34Y 319.40 kW Power 150.60 kW COP 2.12 150.60 2.12 5 × semi-hermetic reciprocating compressors 350 311.5 Compare

Nominal conditions: evaporating -10 °C, condensing 45 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.