Skip to Content

Khufu ModularRack HT

Application
High temperature (HT)
Refrigerants
R1234yf, R1234ze(E), R134a, R22, R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R454C, R455A, R507A, R513A, R515B
Capacity
101.88–768.24 kW
Khufu ModularRack HT
Model Refrigerating capacity [kW] i Absorbed power [kW] COP Compressors Receiver [l] Max. current [A] Compare
BKMR-2P-S25-63Y-F-B 101.88 kW Power 35.85 kW COP 2.84 35.85 2.84 2 × semi-hermetic reciprocating compressors 60 79.0 Compare
BKMR-2P-S25-63Y-F-C 101.88 kW Power 35.85 kW COP 2.84 35.85 2.84 2 × semi-hermetic reciprocating compressors 60 79.0 Compare
BKMR-2P-4MA-22X 104.10 kW Power 31.50 kW COP 3.30 31.50 3.30 2 × semi-hermetic reciprocating compressors 60 59.4 Compare
BKMR-2P-4JE-22Y 104.40 kW Power 32.70 kW COP 3.19 32.70 3.19 2 × semi-hermetic reciprocating compressors 60 65.0 Compare
BKMR-2P-V25-71Y-F-B 114.98 kW Power 38.23 kW COP 3.01 38.23 3.01 2 × semi-hermetic reciprocating compressors 60 87.0 Compare
BKMR-2P-V25-71Y-F-C 114.98 kW Power 38.23 kW COP 3.01 38.23 3.01 2 × semi-hermetic reciprocating compressors 60 87.0 Compare
BKMR-2P-4HE-25Y 122.30 kW Power 38.70 kW COP 3.16 38.70 3.16 2 × semi-hermetic reciprocating compressors 60 77.6 Compare
BKMR-2P-4MH-25X 123.90 kW Power 37.40 kW COP 3.31 37.40 3.31 2 × semi-hermetic reciprocating compressors 60 76.8 Compare
BKMR-2P-4MI-30X 134.30 kW Power 41.30 kW COP 3.25 41.30 3.25 2 × semi-hermetic reciprocating compressors 120 91.6 Compare
BKMR-2P-V30-84Y-F-B 138.03 kW Power 45.09 kW COP 3.06 45.09 3.06 2 × semi-hermetic reciprocating compressors 120 98.4 Compare
BKMR-2P-V30-84Y-F-C 138.03 kW Power 45.09 kW COP 3.06 45.09 3.06 2 × semi-hermetic reciprocating compressors 120 98.4 Compare
BKMR-2P-4GE-30Y 140.00 kW Power 44.70 kW COP 3.13 44.70 3.13 2 × semi-hermetic reciprocating compressors 120 90.6 Compare
BKMR-3P-S25-63Y-F-B 152.83 kW Power 53.78 kW COP 2.84 53.78 2.84 3 × semi-hermetic reciprocating compressors 150 118.5 Compare
BKMR-3P-S25-63Y-F-C 152.83 kW Power 53.78 kW COP 2.84 53.78 2.84 3 × semi-hermetic reciprocating compressors 150 118.5 Compare
BKMR-3P-4MA-22X 156.20 kW Power 47.20 kW COP 3.31 47.20 3.31 3 × semi-hermetic reciprocating compressors 150 89.1 Compare
BKMR-3P-4JE-22Y 156.60 kW Power 49.00 kW COP 3.20 49.00 3.20 3 × semi-hermetic reciprocating compressors 150 97.5 Compare
BKMR-2P-4FE-35Y 166.13 kW Power 55.40 kW COP 3.00 55.40 3.00 2 × semi-hermetic reciprocating compressors 150 110.7 Compare
BKMR-2P-4MK-35X 171.00 kW Power 53.93 kW COP 3.17 53.93 3.17 2 × semi-hermetic reciprocating compressors 150 105.3 Compare
BKMR-2PH-V35-112Y-F-B 171.67 kW Power 65.02 kW COP 2.64 65.02 2.64 2 × semi-hermetic reciprocating compressors 150 135.0 Compare
BKMR-2PH-V35-112Y-F-C 171.67 kW Power 65.02 kW COP 2.64 65.02 2.64 2 × semi-hermetic reciprocating compressors 150 135.0 Compare
BKMR-3P-V25-71Y-F-B 172.48 kW Power 57.34 kW COP 3.01 57.34 3.01 3 × semi-hermetic reciprocating compressors 150 130.5 Compare
BKMR-3P-V25-71Y-F-C 172.48 kW Power 57.34 kW COP 3.01 57.34 3.01 3 × semi-hermetic reciprocating compressors 150 130.5 Compare
BKMR-3P-4HE-25Y 183.40 kW Power 58.00 kW COP 3.16 58.00 3.16 3 × semi-hermetic reciprocating compressors 150 116.4 Compare
BKMR-3P-4MH-25X 185.80 kW Power 56.10 kW COP 3.31 56.10 3.31 3 × semi-hermetic reciprocating compressors 150 115.3 Compare
BKMR-3P-4MI-30X 201.40 kW Power 62.00 kW COP 3.25 62.00 3.25 3 × semi-hermetic reciprocating compressors 150 137.3 Compare
BKMR-2P-6GE-40Y 202.93 kW Power 66.07 kW COP 3.07 66.07 3.07 2 × semi-hermetic reciprocating compressors 150 134.5 Compare
BKMR-4P-S25-63Y-F-B 203.77 kW Power 71.70 kW COP 2.84 71.70 2.84 4 × semi-hermetic reciprocating compressors 150 158.0 Compare
BKMR-4P-S25-63Y-F-C 203.77 kW Power 71.70 kW COP 2.84 71.70 2.84 4 × semi-hermetic reciprocating compressors 150 158.0 Compare
BKMR-2PH-Z40-126Y-F-B 205.23 kW Power 65.08 kW COP 3.15 65.08 3.15 2 × semi-hermetic reciprocating compressors 150 143.8 Compare
BKMR-2PH-Z40-126Y-F-C 205.23 kW Power 65.08 kW COP 3.15 65.08 3.15 2 × semi-hermetic reciprocating compressors 150 143.8 Compare
BKMR-2P-6MI-40X 206.13 kW Power 63.60 kW COP 3.24 63.60 3.24 2 × semi-hermetic reciprocating compressors 150 112.9 Compare
BKMR-3P-V30-84Y-F-B 207.05 kW Power 67.63 kW COP 3.06 67.63 3.06 3 × semi-hermetic reciprocating compressors 150 147.6 Compare
BKMR-3P-V30-84Y-F-C 207.05 kW Power 67.63 kW COP 3.06 67.63 3.06 3 × semi-hermetic reciprocating compressors 150 147.6 Compare
BKMR-4P-4MA-22X 208.20 kW Power 63.00 kW COP 3.30 63.00 3.30 4 × semi-hermetic reciprocating compressors 150 118.8 Compare
BKMR-4P-4JE-22Y 208.80 kW Power 65.40 kW COP 3.19 65.40 3.19 4 × semi-hermetic reciprocating compressors 150 130.0 Compare
BKMR-3P-4GE-30Y 210.00 kW Power 67.10 kW COP 3.13 67.10 3.13 3 × semi-hermetic reciprocating compressors 150 136.0 Compare
BKMR-4P-V25-71Y-F-B 229.97 kW Power 76.46 kW COP 3.01 76.46 3.01 4 × semi-hermetic reciprocating compressors 150 174.0 Compare
BKMR-4P-V25-71Y-F-C 229.97 kW Power 76.46 kW COP 3.01 76.46 3.01 4 × semi-hermetic reciprocating compressors 150 174.0 Compare
BKMR-4P-4HE-25Y 244.50 kW Power 77.30 kW COP 3.16 77.30 3.16 4 × semi-hermetic reciprocating compressors 150 155.2 Compare
BKMR-2P-6FE-50Y 246.67 kW Power 82.07 kW COP 3.01 82.07 3.01 2 × semi-hermetic reciprocating compressors 150 174.8 Compare
BKMR-4P-4MH-25X 247.70 kW Power 74.80 kW COP 3.31 74.80 3.31 4 × semi-hermetic reciprocating compressors 150 153.7 Compare
BKMR-3P-4FE-35Y 249.20 kW Power 83.10 kW COP 3.00 83.10 3.00 3 × semi-hermetic reciprocating compressors 250 166.1 Compare
BKMR-2P-Z50-154Y-F-B 249.32 kW Power 82.97 kW COP 3.00 82.97 3.00 2 × semi-hermetic reciprocating compressors 150 180.8 Compare
BKMR-2P-Z50-154Y-F-C 249.32 kW Power 82.97 kW COP 3.00 82.97 3.00 2 × semi-hermetic reciprocating compressors 150 180.8 Compare
BKMR-5P-S25-63Y-F-B 254.71 kW Power 89.63 kW COP 2.84 89.63 2.84 5 × semi-hermetic reciprocating compressors 150 197.5 Compare
BKMR-5P-S25-63Y-F-C 254.71 kW Power 89.63 kW COP 2.84 89.63 2.84 5 × semi-hermetic reciprocating compressors 150 197.5 Compare
BKMR-2P-6MK-50X 256.07 kW Power 83.00 kW COP 3.09 83.00 3.09 2 × semi-hermetic reciprocating compressors 150 165.1 Compare
BKMR-3P-4MK-35X 256.50 kW Power 80.90 kW COP 3.17 80.90 3.17 3 × semi-hermetic reciprocating compressors 250 157.9 Compare
BKMR-3PH-V35-112Y-F-B 257.50 kW Power 97.53 kW COP 2.64 97.53 2.64 3 × semi-hermetic reciprocating compressors 250 202.5 Compare
BKMR-3PH-V35-112Y-F-C 257.50 kW Power 97.53 kW COP 2.64 97.53 2.64 3 × semi-hermetic reciprocating compressors 250 202.5 Compare

Nominal conditions: evaporating 2 °C, condensing 45 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.